Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 13 | 03-12-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 12 | 22-10-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 11 | 24-09-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 10 | 03-09-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 9 | 16-08-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 8 | 11-07-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 7 | 30-06-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 6 | 16-06-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 5 | 21-05-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 4 | 26-04-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 3 | 25-03-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 2 | 19-02-2024 | View |
Neo Capricorn Plaza Private Limited | Mr. Jayesh Natvarlal Sanghrajka | Version 1 | 30-01-2024 | View |
Total Records : 13