| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
|---|---|---|---|---|
| MIKU POLYMERS & PLASTICS LIMITED | Mr. Malav Jitendra Ajmera | Version 6 | 11-07-2025 | View |
| MIKU POLYMERS & PLASTICS LIMITED | Mr. Malav Jitendra Ajmera | Version 5 | 30-06-2025 | View |
| MIKU POLYMERS & PLASTICS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 4 | 29-04-2024 | View |
| MIKU POLYMERS & PLASTICS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 3 | 12-03-2024 | View |
| MIKU POLYMERS & PLASTICS LIMITED | RAHUL SHAH | Version 2 | 21-09-2023 | View |
| MIKU POLYMERS & PLASTICS LIMITED | RAHUL SHAH | Version 1 | 28-08-2023 | View |
Total Records : 6