| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| BCC Infrastructure Private Limited | Mr. Harish Taneja | Version 5 | 11-11-2024 | View | 
| BCC Infrastructure Private Limited | Mr. Harish Taneja | Version 4 | 24-07-2024 | View | 
| BCC Infrastructure Private Limited | Mr. Harish Taneja | Version 3 | 01-05-2024 | View | 
| BCC Infrastructure Private Limited | Mr. Harish Taneja | Version 2 | 16-03-2024 | View | 
| BCC Infrastructure Private Limited | Mr. Harish Taneja | Version 1 | 17-01-2024 | View | 
Total Records : 5