| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| FERROUS INFRASTRUCTURE PRIVATE LIMITED | Mr. Ashish Singh | Version 5 | 24-06-2025 | View | 
| FERROUS INFRASTRUCTURE PRIVATE LIMITED | Mr. Ashish Singh | Version 4 | 29-03-2025 | View | 
| FERROUS INFRASTRUCTURE PRIVATE LIMITED | Mr. Ashish Singh | Version 3 | 20-09-2024 | View | 
| FERROUS INFRASTRUCTURE PRIVATE LIMITED | Mr. Narender Kumar Sharma | Version 2 | 29-08-2023 | View | 
| FERROUS INFRASTRUCTURE PRIVATE LIMITED | Mr. Narender Kumar Sharma | Version 1 | 21-02-2023 | View | 
Total Records : 5