Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Warana Dairy and Agro Industries Limited | Mr. Vijendra Kumar Jain | Version 6 | 30-11-2024 | View |
Warana Dairy and Agro Industries Limited | Mr. Vijendra Kumar Jain | Version 5 | 02-11-2023 | View |
Warana Dairy and Agro Industries Limited | Mr. Vijendra Kumar Jain | Version 4 | 29-07-2023 | View |
WARANA DAIRY AND AGRO INDUSTRIES LIMITED | Mr. Vivek Murlidhar Dabhade | Version 3 | 31-07-2022 | View |
Warana Diary and Agro Industries Limited | Mr. Rakesh Bothra | Version 2 | 24-12-2021 | View |
Warana Diary and Agro Industries Limited | Mr. Rakesh Bothra | Version 1 | 27-10-2021 | View |
Total Records : 6