Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Pankaj Ramandas Majithia | Version 8 | 05-03-2025 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Pankaj Ramandas Majithia | Version 7 | 15-10-2024 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Pankaj Ramandas Majithia | Version 6 | 28-02-2023 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Pankaj Ramandas Majithia | Version 5 | 28-02-2023 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Srigopal Choudhary | Version 4 | 15-06-2022 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Srigopal Choudhary | Version 3 | 18-04-2021 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Srigopal Choudhary | Version 2 | 06-11-2019 | View |
SHREE RAM URBAN INFRASTRUCTURE LIMITED | Mr. Srigopal Choudhary | Version 1 | 06-11-2019 | View |
Total Records : 8