| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| VENUS BIOSCIENCES PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 5 | 28-02-2024 | View | 
| VENUS BIOSCIENCES PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 4 | 29-08-2023 | View | 
| VENUS BIOSCIENCES PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 3 | 26-06-2023 | View | 
| VENUS BIOSCIENCES PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 2 | 06-06-2023 | View | 
| VENUS BIOSCIENCES PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 1 | 21-04-2023 | View | 
Total Records : 5