Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 8 | 01-04-2025 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 7 | 30-12-2024 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 6 | 14-10-2024 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 5 | 01-08-2024 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 4 | 12-06-2024 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 3 | 20-03-2024 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 2 | 21-02-2024 | View |
FEEDBACK INFRA PRIVATE LIMITED | Mr. Rajneesh Kumar Aggarwal | Version 1 | 03-02-2024 | View |
Total Records : 8