| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
|---|---|---|---|---|
| Shree Industries Limited | Mr. Chandra Prakash Jain | Version 5 | 21-08-2024 | View |
| Shree Industries Limited | Mr. Chandra Prakash Jain | Version 4 | 31-07-2024 | View |
| SHREE INDUSTRIES LIMITED | Mr. Gautam Singhal | Version 3 | 10-04-2024 | View |
| SHREE INDUSTRIES LIMITED | Mr. Gautam Singhal | Version 2 | 10-04-2024 | View |
| SHREE INDUSTRIES LIMITED | Mr. Gautam Singhal | Version 1 | 03-01-2024 | View |
Total Records : 5