Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PAYABHI PAYMENTS PRIVATE LIMITED | Mr. Santanu Brahma | Version 6 | 18-03-2025 | View |
PAYABHI PAYMENTS PRIVATE LIMITED | Mr. Santanu Brahma | Version 5 | 09-01-2025 | View |
PAYABHI PAYMENTS PRIVATE LIMITED | Mr. Santanu Brahma | Version 4 | 30-12-2024 | View |
PAYABHI PAYMENTS PRIVATE LIMITED | Mr. Santanu Brahma | Version 3 | 22-11-2024 | View |
PAYABHI PAYMENTS PRIVATE LIMITED | Mr. Santanu Brahma | Version 2 | 06-11-2024 | View |
PAYABHI PAYMENTS PRIVATE LIMITED | Mr. Santanu Brahma | Version 1 | 15-10-2024 | View |
Total Records : 6