Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Karvy Data Management Services Limited | Suhasini Ashok B | Version 8 | 18-11-2024 | View |
Karvy Data Management Services Limited | Suhasini Ashok B | Version 7 | 22-10-2024 | View |
Karvy Data Management Services Limited | Suhasini Ashok B | Version 6 | 09-07-2024 | View |
Karvy Data Management Services Limited | Suhasini Ashok B | Version 5 | 25-04-2024 | View |
Karvy Data Management Services Limited | Suhasini Ashok B | Version 4 | 01-02-2024 | View |
Karvy Data Management Services Limited | Suhasini Ashok B | Version 3 | 06-12-2023 | View |
KARVY DATA MANAGEMENT SERVICES LIMITED | Suhasini Ashok B | Version 2 | 02-11-2023 | View |
KARVY DATA MANAGEMENT SERVICES LIMITED | Suhasini Ashok B | Version 1 | 12-10-2023 | View |
Total Records : 8