| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
|---|---|---|---|---|
| Excel Technovation Private Limited | Mr. Prashant Agrawal | Version 6 | 18-05-2024 | View |
| Excel Technovation Private Limited | Mr. Prashant Agrawal | Version 5 | 12-01-2024 | View |
| EXCEL TECHNOVATION PVT. LTD. | Mr. Prashant Agrawal | Version 4 | 16-06-2022 | View |
| EXCEL TECHNOVATION PVT. LTD. | Mr. Prashant Agrawal | Version 3 | 18-01-2022 | View |
| EXCEL TECHNOVATION PVT. LTD. | Mr. Prashant Agrawal | Version 2 | 19-11-2021 | View |
| EXCEL TECHNOVATION PVT. LTD. | Mr. Prashant Agrawal | Version 1 | 23-10-2021 | View |
Total Records : 6