| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| ALPINE REALTECH PRIVATE LIMITED | Ms. Anju Agarwal | Version 6 | 30-11-2024 | View | 
| ALPINE REALTECH PRIVATE LIMITED | Ms. Anju Agarwal | Version 5 | 20-02-2024 | View | 
| ALPINE REALTECH PRIVATE LIMITED | Ms. Anju Agarwal | Version 4 | 27-01-2024 | View | 
| ALPINE REALTECH PRIVATE LIMITED | Ms. Anju Agarwal | Version 3 | 23-06-2022 | View | 
| ALPINE REALTECH PRIVATE LIMITED | Ms. Anju Agarwal | Version 2 | 30-04-2021 | View | 
| ALPINE REALTECH PRIVATE LIMITED | Ms. Anju Agarwal | Version 1 | 31-01-2021 | View | 
Total Records : 6