| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
|---|---|---|---|---|
| Sangamam Chit Funds Private Limited | Mr. Anil Kumar Khicha | Version 5 | 06-11-2024 | View |
| Sangamam Chit Funds Private Limited | Mr. Anil Kumar Khicha | Version 4 | 13-01-2024 | View |
| Sangamam Chit Funds Private Limited | Mr. Anil Kumar Khicha | Version 3 | 28-08-2022 | View |
| Sangamam Chit Funds Private Limited | Mr. Anil Kumar Khicha | Version 2 | 22-01-2022 | View |
| Sangaman Chit Funds Private Limited | Mr. Anil Kumar Khicha | Version 1 | 31-07-2021 | View |
Total Records : 5