Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 11 | 31-03-2025 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 10 | 18-02-2025 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 9 | 29-11-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 8 | 30-08-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 7 | 12-08-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 6 | 31-07-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 5 | 04-07-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 4 | 18-06-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 3 | 18-05-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 2 | 17-04-2024 | View |
CARNIVAL TECHNO PARK PRIVATE LIMITED | Mr. Bhavesh Mansukhbhai Rathod | Version 1 | 07-03-2024 | View |
Total Records : 11