| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| RABIRUN VINIMAY PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 6 | 22-08-2023 | View | 
| RABIRUN VINIMAY PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 5 | 08-04-2023 | View | 
| RABIRUN VINIMAY PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 4 | 14-10-2022 | View | 
| RABIRUN VINIMAY PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 3 | 11-01-2022 | View | 
| RABIRUN VINIMAY PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 2 | 26-11-2021 | View | 
| RABIRUN VINIMAY PRIVATE LIMITED | Mr. Kannan Tiruvengadam | Version 1 | 05-03-2020 | View | 
Total Records : 6