Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 10 | 08-05-2023 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 9 | 25-02-2023 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 8 | 19-05-2022 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 7 | 11-04-2022 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 6 | 09-03-2022 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 5 | 18-02-2022 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 4 | 11-01-2022 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 3 | 28-12-2021 | View |
BIL Infratech Limited | Mr. Subodh Kumar Agrawal | Version 2 | 16-09-2021 | View |
BIL INFRATECH LIMITED | Mr. Subodh Kumar Agrawal | Version 1 | 27-08-2021 | View |
Total Records : 10