Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 12 | 25-09-2024 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 11 | 08-05-2024 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 10 | 01-05-2024 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 9 | 20-03-2024 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 8 | 21-04-2023 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 7 | 25-04-2022 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 6 | 29-03-2022 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 5 | 02-03-2022 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 4 | 05-02-2022 | View |
ARCHON ENGICON LIMITED | Mr. Sunil Kumar Kabra | Version 3 | 15-01-2022 | View |
Archon Engicon Limited | Mr. Parthiv Parikh | Version 2 | 03-11-2021 | View |
Archon Engicon Limited | Mr. Parthiv Parikh | Version 1 | 06-10-2021 | View |
Total Records : 12