Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 7 | 03-09-2024 | View |
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 6 | 23-08-2024 | View |
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 5 | 08-08-2024 | View |
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 4 | 02-07-2024 | View |
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 3 | 30-05-2024 | View |
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 2 | 03-05-2024 | View |
ACME REALTIES PRIVATE LIMITED | Mr. Subodh Kumar Agrawal | Version 1 | 09-04-2024 | View |
Total Records : 7