Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
ETERNAL MOTORS PRIVATE LIMITED | Mr. Nimai Gautam Shah | Version 6 | 27-03-2024 | View |
ETERNAL MOTORS PRIVATE LIMITED | Mr. Nimai Gautam Shah | Version 5 | 20-12-2023 | View |
ETERNAL MOTORS PRIVATE LIMITED | Mr. Nimai Gautam Shah | Version 4 | 25-10-2023 | View |
ETERNAL MOTORS PRIVATE LIMITED | Jigar Tarunkumar Bhatt | Version 3 | 30-03-2023 | View |
ETERNAL MOTORS PRIVATE LIMITED | Mr. Manish Santosh Buchasia | Version 2 | 30-09-2022 | View |
ETERNAL MOTORS PRIVATE LIMITED | Mr. Manish Santosh Buchasia | Version 1 | 02-09-2022 | View |
Total Records : 6