Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
VANTAGE MACHINE TOOLS PRIVATE LIMITED | Mr. Kalvakolanu Murali Krishna Prasad | Version 7 | 24-02-2025 | View |
Vantage Machine Tools Private Limited | Mr. Immaneni Eswara Rao | Version 6 | 05-12-2024 | View |
Vantage Machine Tools Private Limited | Mr. Immaneni Eswara Rao | Version 5 | 13-07-2023 | View |
Vantage Machine Tools Private Limited | Mr. Immaneni Eswara Rao | Version 4 | 02-05-2023 | View |
Vantage Machine Tools Private Limited | Mr. Immaneni Eswara Rao | Version 3 | 23-03-2023 | View |
VANTAGE MACHINE TOOLS PRIVATE LIMITED | Mr. Immaneni Eswara Rao | Version 2 | 21-01-2023 | View |
VANTAGE MACHINE TOOLS PRIVATE LIMITED | Mr. Immaneni Eswara Rao | Version 1 | 29-12-2022 | View |
Total Records : 7