| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| SPS Autotubes Private Limited | Mr. Kailash Shah | Version 6 | 03-05-2024 | View | 
| SPS Autotubes Private Limited | Mr. Kailash Shah | Version 5 | 24-02-2024 | View | 
| SPS Autotubes Private Limited | Mr. Kailash Shah | Version 4 | 12-01-2024 | View | 
| SPS Autotubes Private Limited | Mr. Kailash Shah | Version 3 | 23-11-2023 | View | 
| Sps Autotubes Private Limited | Mr. Kailash Shah | Version 2 | 14-10-2023 | View | 
| Sps Autotubes Private Limited | Mr. Kailash Shah | Version 1 | 04-10-2023 | View | 
Total Records : 6