| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 10 | 27-03-2025 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 9 | 06-11-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 8 | 28-08-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 7 | 10-07-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 6 | 16-05-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 5 | 31-03-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 4 | 23-02-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 3 | 31-01-2024 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 2 | 14-12-2023 | View | 
| FURNACE FABRICA (INDIA) LIMITED | Mr. Alok Kumar Agarwal | Version 1 | 21-11-2023 | View | 
Total Records : 10