Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Topworth Urja & Metals Limited | Mr. Avil Jerome Menezes | Version 5 | 13-02-2024 | View |
Topworth Urja & Metals Limited | Mr. Alok Kailash Saksena | Version 4 | 31-01-2023 | View |
Topworth Urja & Metals Limited | Mr. Alok Kailash Saksena | Version 3 | 09-01-2023 | View |
Topworth Urja & Metals Limited | Mr. Alok Kailash Saksena | Version 2 | 12-08-2022 | View |
Topworth Urja & Metals Limited | Mr. Alok Kailash Saksena | Version 1 | 12-08-2022 | View |
Total Records : 5