Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
DOSHION PRIVATE LIMITED | Mr. Bijay Murmuria | Version 10 | 07-02-2024 | View |
DOSHION PRIVATE LIMITED | Mr. Bijay Murmuria | Version 9 | 19-12-2023 | View |
DOSHION PRIVATE LIMITED | Mr. Bijay Murmuria | Version 8 | 08-12-2023 | View |
Doshion Private Limited | Mr. Ramchandra Dallaram Choudhary | Version 7 | 03-10-2023 | View |
Doshion Private Limited | Mr. Ramchandra Dallaram Choudhary | Version 6 | 28-04-2023 | View |
Doshion Private Limited | Mr. Ramchandra Dallaram Choudhary | Version 5 | 04-01-2023 | View |
Doshion Private Limited | Mr. Ramchandra Dallaram Choudhary | Version 4 | 14-07-2022 | View |
Doshion Private Limited | Mr. Ramchandra Dallaram Choudhary | Version 3 | 15-04-2022 | View |
DOSHION PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 2 | 23-10-2021 | View |
DOSHION PRIVATE LIMITED | Mr. Ramchandra Dallaram Choudhary | Version 1 | 30-09-2021 | View |
Total Records : 10