Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 12 | 14-12-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 11 | 07-12-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 10 | 30-11-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 9 | 15-09-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 8 | 18-08-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 7 | 04-08-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 6 | 22-07-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 5 | 15-07-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 4 | 07-07-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 3 | 30-06-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 2 | 13-06-2023 | View |
INDIAN SUGAR MANUFACTURING COMPANY LIMITED | Mr. Ritesh R Mahajan | Version 1 | 13-06-2023 | View |
Total Records : 12