Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
AMRIT FEEDS LTD | Mr. Sunil Mohan Acharya | Version 5 | 18-05-2022 | View |
AMRIT FEEDS LTD | Mr. Sunil Mohan Acharya | Version 4 | 27-08-2021 | View |
AMRIT FEEDS LTD | Mr. Sunil Mohan Acharya | Version 3 | 30-04-2021 | View |
AMRIT FEEDS LTD | Mr. Sunil Mohan Acharya | Version 2 | 20-04-2021 | View |
Amrit Feeds Limited | Mr. Pankaj Kumar Tibrewal | Version 1 | 31-12-2019 | View |
Total Records : 5