Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 7 | 14-02-2023 | View |
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 6 | 19-09-2022 | View |
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 5 | 28-07-2022 | View |
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 4 | 28-07-2022 | View |
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 3 | 20-06-2022 | View |
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 2 | 31-05-2022 | View |
AMAR PARKASH RICE EXPORTS PRIVATE LIMITED | Mr. Prem Kumar Garg | Version 1 | 18-05-2022 | View |
Total Records : 7