Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
MUDHAI DAIRY PRIVATE LIMITED | Mr. Dinesh Gopal Mundada | Version 7 | 25-09-2024 | View |
MUDHAI DAIRY PRIVATE LIMITED | Mr. Dinesh Gopal Mundada | Version 6 | 25-06-2024 | View |
MUDHAI DAIRY PRIVATE LIMITED | Mr. Dinesh Gopal Mundada | Version 5 | 14-02-2024 | View |
MUDHAI DAIRY PRIVATE LIMITED | Mr. Dinesh Gopal Mundada | Version 4 | 22-01-2024 | View |
MUDHAI DAIRY PRIVATE LIMITED | Mr. Ashish Vyas | Version 3 | 05-10-2023 | View |
MUDHAI DAIRY PRIVATE LIMITED | Mr. Ashish Vyas | Version 2 | 02-05-2023 | View |
MUDHAI DAIRY PRIVATE LIMITED | Mr. Ashish Vyas | Version 1 | 15-12-2022 | View |
Total Records : 7