Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Hygiene Feeds & Farms Private Limited | Abhimanyu Mittal | Version 6 | 27-06-2023 | View |
Hygiene Feeds & Farms Private Limited | Abhimanyu Mittal | Version 5 | 26-04-2023 | View |
Hygiene Feeds & Farms Private Limited | Mr. Harsh Garg | Version 4 | 28-10-2022 | View |
Hygiene Feeds & Farms Private Limited | Mr. Harsh Garg | Version 3 | 20-09-2022 | View |
Hygiene Feeds & Farms Private Limited | Mr. Harsh Garg | Version 2 | 12-09-2022 | View |
Hygiene Feeds & Farms Private Limited | Mr. Harsh Garg | Version 1 | 09-08-2022 | View |
Total Records : 6