Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Darjeeling Organictea Estates Private Limited | Mr. Santanu Brahma | Version 8 | 31-01-2025 | View |
Darjeeling Organictea Estates Private Limited | Mr. Santanu Brahma | Version 7 | 02-09-2024 | View |
Darjeeling Organictea Estates Private Limited | Mr. Santanu Brahma | Version 6 | 26-03-2024 | View |
Darjeeling Organictea Estates Private Limited | Mr. Santanu Brahma | Version 5 | 27-02-2024 | View |
Darjeeling Organictea Estates Private Limited | Mr. Santanu Brahma | Version 4 | 12-01-2024 | View |
Darjeeling Organictea Estates Private Limited | Mr. Santanu Brahma | Version 3 | 20-12-2023 | View |
DARJEELING ORGANICTEA ESTATES PRIVATE LIMITED | Mr. Santanu Brahma | Version 2 | 14-12-2023 | View |
DARJEELING ORGANICTEA ESTATES PRIVATE LIMITED | Mr. Santanu Brahma | Version 1 | 22-09-2023 | View |
Total Records : 8