Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
GVK Power and Infrastructure Ltd | Mr. Satish Kumar Gupta | Version 5 | 06-05-2025 | View |
GVK Power and Infrastructure Ltd | Mr. Satish Kumar Gupta | Version 4 | 24-12-2024 | View |
GVK Power and Infrastructure Ltd | Mr. Satish Kumar Gupta | Version 3 | 29-11-2024 | View |
GVK Power and Infrastructure Ltd | Mr. Satish Kumar Gupta | Version 2 | 16-10-2024 | View |
GVK Power and Infrastructure Ltd | Mr. Satish Kumar Gupta | Version 1 | 05-08-2024 | View |
Total Records : 5