Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 11 | 20-11-2024 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 10 | 19-02-2024 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 9 | 19-12-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 8 | 09-10-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 7 | 15-09-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 6 | 15-07-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 5 | 25-05-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 4 | 10-05-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 3 | 25-03-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 2 | 20-01-2023 | View |
SRS REAL INFRASTRUCTURE LIMITED | Mr. Amarpal | Version 1 | 20-10-2022 | View |
Total Records : 11