Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Sourabh Malpani | Version 7 | 09-02-2024 | View |
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Sourabh Malpani | Version 6 | 09-01-2024 | View |
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Sourabh Malpani | Version 5 | 25-09-2023 | View |
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Sourabh Malpani | Version 4 | 08-09-2023 | View |
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Sourabh Malpani | Version 3 | 31-07-2023 | View |
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Sourabh Malpani | Version 2 | 30-04-2023 | View |
GOENKA DIAMOND AND JEWELS LIMITED | Mr. Vishal Pawankumar Bidawatjika | Version 1 | 05-02-2023 | View |
Total Records : 7