| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| CRYSTAL CABLE INDUSTRIES LIMITED | Mr. Anil Anchalia | Version 5 | 13-11-2021 | View | 
| CRYSTAL CABLE INDUSTRIES LIMITED | Mr. Anil Anchalia | Version 4 | 27-07-2021 | View | 
| CRYSTAL CABLE INDUSTRIES LIMITED | Mr. Anil Anchalia | Version 3 | 27-07-2021 | View | 
| CRYSTAL CABLE INDUSTRIES LIMITED | Mr. Anil Anchalia | Version 2 | 27-07-2021 | View | 
| Crystal Cable Industries Limited | Mr. Anil Anchalia | Version 1 | 17-11-2020 | View | 
Total Records : 5