| Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details | 
|---|---|---|---|---|
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 8 | 22-08-2023 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 7 | 27-05-2023 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 6 | 28-06-2022 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 5 | 11-12-2021 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 4 | 30-10-2021 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 3 | 19-10-2021 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 2 | 30-09-2021 | View | 
| Hari Machines Limited | Mr. Kannan Tiruvengadam | Version 1 | 16-11-2018 | View | 
Total Records : 8