Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 9 | 16-02-2024 | View |
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 8 | 05-12-2023 | View |
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 7 | 05-12-2023 | View |
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 6 | 05-12-2023 | View |
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 5 | 06-11-2023 | View |
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 4 | 06-11-2023 | View |
STL EXPORTS LIMITED | Mr. Anil Agrawal | Version 3 | 06-11-2023 | View |
STL Exports Limited | Mr. Amar Vijaykumar Agrawal | Version 2 | 19-01-2021 | View |
STL Exports Limited | Mr. Amar Vijaykumar Agrawal | Version 1 | 09-01-2021 | View |
Total Records : 9