Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 11 | 04-07-2024 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 10 | 17-01-2024 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 9 | 16-12-2023 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 8 | 29-11-2023 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 7 | 29-11-2023 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 6 | 16-09-2023 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 5 | 16-09-2023 | View |
SURYAJYOTI SPINNING MILLS LTD | Mr. Gonugunta Madhusudhan Rao | Version 4 | 16-09-2023 | View |
SURYAJYOTI SPINNING MILLS LIMITED | Dr. Kondapalli Venkat Srinivas | Version 3 | 16-06-2023 | View |
SURYAJYOTI SPINNING MILLS LIMITED | Dr. Kondapalli Venkat Srinivas | Version 2 | 19-04-2023 | View |
Suryajyoti Spinning Mills Limited | Mr. Ram Ratan Kanoongo | Version 1 | 11-03-2021 | View |
Total Records : 11