Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 9 | 22-10-2022 | View |
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 8 | 27-07-2022 | View |
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 7 | 03-07-2022 | View |
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 6 | 20-06-2022 | View |
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 5 | 27-05-2022 | View |
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 4 | 18-05-2022 | View |
STONE INDIA LTD | Mr. Sanjai Kumar Gupta | Version 3 | 05-05-2022 | View |
STONE INDIA LTD | Mr. Kuldeep Verma | Version 2 | 07-02-2022 | View |
STONE INDIA LTD | Mr. Kuldeep Verma | Version 1 | 03-12-2021 | View |
Total Records : 9